Compare payment methods
Side-by-side comparison of payment methods.
Digital wallets
Digital wallets are common payment methods that are funded either by transferring funds into their accounts or by acting as proxies for linked credit and debit cards.
Wallets generally accept the currencies for each of the countries they operate in. See the links in the coverage section of each wallet for detailed coverage areas.
Wallet | Apple Pay | Google PayTM | PayPal |
---|---|---|---|
Coverage | Global (see list) | Global (see list) | Global |
Supported funding methods | |||
— Card | ✅ | ✅ | ✅ |
— SEPA | ❌ | ❌ | ✅ |
— Wire transfer | ❌ | ❌ | ✅ |
Supported payment subtypes | |||
— 3D verification | ✅ | ✅ | ❌ |
— Authorize | ✅ | ✅ | ✅ |
— Capture | ✅ | ✅ | ✅ |
— Sale | ✅ | ✅ | ✅ |
— Recurring | ✅ | ✅ | ❌ |
— Void | ✅ | ✅ | ✅ |
— Refund | ✅ | ✅ | ✅ |
— Chargeback | ✅ | ✅ | ❌ |
Local payment methods
Also known as an Alternative Payment Method (APM) , a local payment method is any payment method that is popular in a given country or region. By accepting payments in the local payment methods that are popular in the regions that you operate in, you serve a larger number of customers.
PAYMENT METHOD | TYPE | COVERAGE | SUPPORTED CURRENCIES |
---|---|---|---|
Bancontact | Real time bank transfer | Belgium | EUR |
BLIK | Bank transfer | Poland | PLN |
Boleto | Cash based | Brazil | BRL |
Efecty | Cash payment | Colombia | COP |
MyBank | Bank transfer | Italy | EUR |
Neosurf | Pre-paid vouchers | Worldwide | GBP, EUR, RON, PLN, CHF, DKK, SEK, NOK, CHF, NZD, AUD, CAD |
OXXO | Cash and ATM payments | Mexico | MXN |
Pago Facil | Cash and ATM payments | Argentina | ARS |
Paysafecard | Pre-paid vouchers and cash payments | Worldwide | AUD, CAD, CHF, EUR, GBP, NOK, PLN, RON, SEK, USD |
POLi | Bank transfer | Australia, New Zealand | AUD, NZD |
PIX | Instant bank transfer | Brazil | BRL |
Redpagos | Cash and ATM payments | Uruguay | UYU |
SEPA Direct Debit | Bank transfer | Austria, Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Monaco, Netherlands, Portugal, Slovakia, San Marino, Slovenia, Spain | EUR |
Klarna (Sofort) | Real time bank transfer | Austria, Belgium, Germany, Italy, Netherlands, Poland, Spain, Switzerland | EUR, SEK |
Trustly | Bank transfer | Austria, Czech Republic, Denmark, Estonia, Finland, Germany, Latvia, Lithuania, Netherlands, Spain, Sweden, United Kingdom | CZK, DKK, EUR, GBP, SEK |
Additional payment methods
Cash Payments Crypto Online Banking ePayments (oBeP) WalletsGoogle Pay is a trademark of Google LLC.