Compare payment methods
Side-by-side comparison of payment methods.
Digital wallets
Digital wallets are common payment methods that are funded either by transferring funds into their accounts or by acting as proxies for linked credit and debit cards.
Wallets generally accept the currencies for each of the countries they operate in. See the links in the coverage section of each wallet for detailed coverage areas.
Wallet | Apple Pay | Google PayTM | PayPal |
---|---|---|---|
Coverage | Global (see list) | Global (see list) | Global |
Supported funding methods | |||
— Card | ✅ | ✅ | ✅ |
— SEPA | ❌ | ❌ | ✅ |
— Wire transfer | ❌ | ❌ | ✅ |
Supported payment subtypes | |||
— 3D verification | ✅ | ✅ | ❌ |
— Authorize | ✅ | ✅ | ✅ |
— Capture | ✅ | ✅ | ✅ |
— Sale | ✅ | ✅ | ✅ |
— Recurring | ✅ | ✅ | ❌ |
— Void | ✅ | ✅ | ✅ |
— Refund | ✅ | ✅ | ✅ |
— Chargeback | ✅ | ✅ | ❌ |
Local payment methods
Also known as an Alternative Payment Method (APM) , a local payment method is any payment method that is popular in a given country or region. By accepting payments in the local payment methods that are popular in the regions that you operate in, you serve a larger number of customers.
Payment method | Type | Coverage | Supported Currencies |
---|---|---|---|
Bancontact | Real time bank transfer | Belgium | EUR |
Boleto | Cash based | Brazil | BRL |
Klarna (Sofort) | Real time bank transfer | Austria, Belgium, Germany, Italy, Netherlands, Poland, Spain, Switzerland | EUR, SEK |
Pix | Instant bank transfer | Brazil | BRL |
POLi | Bank transfer | Australia, New Zealand | AUD, NZD |
Trustly | Bank transfer | Austria, Czech Republic, Denmark, Estonia, Finland, Germany, Latvia, Lithuania, Netherlands, Spain, Sweden, United Kingdom | CZK, DKK, EUR, GBP, SEK |
Additional payment methods
Cash Payments Crypto Online Banking ePayments (oBeP) Vouchers WalletsGoogle Pay is a trademark of Google LLC.